top of page
Countertops
Countertop, also know as worktop, is a raised, firm , flat and horizontal surface often built for work in kitchens, food preparation areas, bathrooms or installed as furniture top. They can be made from a wide range of materials and the cost may vary depending on the material chosen, and their source of origin.
Comparison Between Different Surfaces
Type | What is It? | Appearance | Heat Resistance | Scratch Resistance | Stain Resistance | Chip Resistance | Porosity | Cleaniness | Requires Periodic Sealing | Reference |
---|---|---|---|---|---|---|---|---|---|---|
Granite | 100% natural stone, a coarse-grained igneous rock, formed from magma and quarried within the earth | Polished/ Honed finish - unique in colour and patterning | High | High | Average | Average | Low | High | Yes | |
Marble | 100% natural stone, a metamorphic rock formed by the metamorphism of limestone | Polished finish - unique in colour and patterning | Average | Average | Poor | Average | Poor | Not as easy to clean and maintain | Yes | |
Kompac/ Compact Panel | Engineered composite panel that comprise of kraft paper and resin compressed at high temperature & pressure | Matt finish with wood-like or stone surface | High, non flammable | High | Very High | High | Non-porous | Very bacteria-resistant due to non-porous nature | No | |
Solid Surface | Man made top comprises of acrylic, minerals and natural pigments that are combined to create a smooth, non-porous, thermoformable and visually seamless surface | Smooth Matt, visually seamless surface | Average | Average | Average | Average | Average-High | High | Can be resurfaced to remove its scratces | |
Sintered | Man-made stone, a composite of clays, feldspars, kaolin and quartz that are blended, compacted and fired above 1,200 degree Celsius | Matt, honed, brushed or glossy finish - consistent and uniform colour and patterning | Very High | Very High | Very High | High | Non-porous | Very bacteria-resistant due to non-porous nature | No | |
Quartz | Man-made stone. Quartz, polymer resins & pigments compacted under intense vibration, vacuum and pressure into dense, non-porous slabs | Polished finish - consistent and uniform colour and patterning | Above Average | High | Above Average | Above Average | Non-porous | Very bacteria-resistant due to non-porous nature | No |
Countertop Profiles*
SINGLE PROFILE
DOUBLE PROFILE
*Some profiles may not be applicable to selected countertop materials.
bottom of page